| More charts |
| Billboard Hot 100: Top 20 |
| This Week | Last Week | Artist | Title | Weeks on Charts |
| 1 | 15 | Mariah Carey | Touch My Body | 7 |
| 2 | 2 | Usher Featuring Young Jeezy | Love In This Club | 7 |
| 3 | 68 | Madonna Featuring Justin Timberlake | 4 Minutes | 2 |
| 4 | 1 | Leona Lewis | Bleeding Love | 7 |
| 5 | 6 | Jordin Sparks Duet With Chris Brown | No Air | 13 |
| 6 | 3 | Ray J & Yung Berg | Sexy Can I | 9 |
| 7 | 9 | Lil Wayne Featuring Static Major | Lollipop | 3 |
| 8 | 4 | Chris Brown | With You | 18 |
| 9 | 5 | Sara Bareilles | Love Song | 22 |
| 10 | 7 | Flo Rida Featuring T-Pain | Low | 23 |
| 11 | 8 | Rihanna | Don't Stop The Music | 19 |
| 12 | 40 | Trace Adkins | You're Gonna Miss This | 9 |
| 13 | 12 | OneRepublic | Stop And Stare | 16 |
| 14 | 14 | Miley Cyrus | See You Again | 17 |
| 15 | 11 | Timbaland Featuring OneRepublic | Apologize | 35 |
| 16 | 13 | Lupe Fiasco Featuring Matthew Santos | Superstar | 16 |
| 17 | 16 | Webbie, Lil' Phat & Lil' Boosie | Independent | 19 |
| 18 | 17 | Alicia Keys | No One | 30 |
| 19 | 20 | Yael Naim | New Soul | 9 |
| 20 | 18 | Buckcherry | Sorry | 17 |
More charts |